<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MorningEditorial</title>
	<atom:link href="http://morningeditorial.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://morningeditorial.com</link>
	<description>Your Premium News Site</description>
	<lastBuildDate>Fri, 22 Apr 2011 19:52:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>U.S. To Give Libyan Rebels Military Supplies?</title>
		<link>http://morningeditorial.com/u-s-to-give-libyan-rebels-military-supplies/255427/</link>
		<comments>http://morningeditorial.com/u-s-to-give-libyan-rebels-military-supplies/255427/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 19:49:00 +0000</pubDate>
		<dc:creator>Anthony Benjamin</dc:creator>
				<category><![CDATA[world news]]></category>
		<category><![CDATA[binoculars]]></category>
		<category><![CDATA[d.c.]]></category>
		<category><![CDATA[dc]]></category>
		<category><![CDATA[governement]]></category>
		<category><![CDATA[libya]]></category>
		<category><![CDATA[medical supplies]]></category>
		<category><![CDATA[protective]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[united states]]></category>
		<category><![CDATA[vehicles]]></category>
		<category><![CDATA[vests]]></category>
		<category><![CDATA[washington]]></category>

		<guid isPermaLink="false">http://morningeditorial.com/?p=5427</guid>
		<description><![CDATA[Washington D.C. &#8211; A new plan has been proposed by the United States to supply the rebels in Libya with about $25 million in military equipment.  It has been stressed that the equipment which will be sent, if all goes as planned, will be non-lethal supplies such as:  vehicles, medical supplies, protective vests, binoculars as well as radios. The Government in Libya is, not surprisingly, very critical of the proposed plan.  Libya stated to the effect of, if Washington follows thru with this plan, it would cause the conflict to last even longer. The fighting has already lasted well over two months. The sending of the equipment to the rebels in Libya has to be approved by President Barack Obama.  Congregational approval is not  necessary because this equipment will come out of surplus U.S. stock piles.  According to the plan the supplies will be sent to Transitional National Council in Benghazi (TNCB).  TNCB is the de facto opposition government and is not a recognized by the U.S. however it is recognized by France who has said it will deal directly with them. It is still in question by some if all the material is going to be non-lethal as has [...]]]></description>
		<wfw:commentRss>http://morningeditorial.com/u-s-to-give-libyan-rebels-military-supplies/255427/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Citigroup Posts Profits For 5th Sraight Quarter</title>
		<link>http://morningeditorial.com/citigroup-post-profits-for-5th-sraight-quarter/255410/</link>
		<comments>http://morningeditorial.com/citigroup-post-profits-for-5th-sraight-quarter/255410/#comments</comments>
		<pubDate>Mon, 18 Apr 2011 14:32:33 +0000</pubDate>
		<dc:creator>Peter Hanson</dc:creator>
				<category><![CDATA[finance]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[citi]]></category>
		<category><![CDATA[citigroup]]></category>
		<category><![CDATA[economincal]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[federal]]></category>
		<category><![CDATA[new york city]]></category>
		<category><![CDATA[nyc]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[u.s.]]></category>

		<guid isPermaLink="false">http://morningeditorial.com/?p=5410</guid>
		<description><![CDATA[New York City, NY &#8211; In 2008, U.S. banking giant Citigroup,  about to become yet another failed financial institution, received in the ballpark of $45 billion in federal help.  Now Citigroup has made a good profit of $2.99 billion in 2011 1st Quarter (1Q) for the fifth straight quarter.  Though that number is down from this time last year due to world wide economic stagnation it was still better then predicted.  Still some media outlets still refer to Citigroup&#8217;s profit for 2011&#8242;s 1Q as meek as it is about 32% less then the $4.4 billion profit it reported for 2010&#8242;s 1Q. In times passed Citigroup was able to fall back on its&#8217; world wide profits to help with it&#8217;s domestic shortfalls.  However, this quarter, as the world is in turmoil, Citigroup did not have that option.   In just about all markets globally in which Citigroup operates such as, the United States, Europe, Japan and the Middle East there has been a major declines in profits.  Altogether profits fell some 22%, to $19.7 billion, all the while the company&#8217;s expenses surged by 12 percent to over $9.5 billion. However, it is worth mentioning that like most banks, Citigroup did cushion its&#8217; [...]]]></description>
		<wfw:commentRss>http://morningeditorial.com/citigroup-post-profits-for-5th-sraight-quarter/255410/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arizona&#8217;s New Birth Certificate Law</title>
		<link>http://morningeditorial.com/arizonas-new-birth-certificate-law/255396/</link>
		<comments>http://morningeditorial.com/arizonas-new-birth-certificate-law/255396/#comments</comments>
		<pubDate>Fri, 15 Apr 2011 22:11:22 +0000</pubDate>
		<dc:creator>Anthony Benjamin</dc:creator>
				<category><![CDATA[government]]></category>
		<category><![CDATA[arizona]]></category>
		<category><![CDATA[barack obama]]></category>
		<category><![CDATA[bill]]></category>
		<category><![CDATA[birth certificate]]></category>
		<category><![CDATA[hawaii]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[long-term]]></category>
		<category><![CDATA[phoenix]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[short-term]]></category>
		<category><![CDATA[sign]]></category>
		<category><![CDATA[veto]]></category>

		<guid isPermaLink="false">http://morningeditorial.com/?p=5396</guid>
		<description><![CDATA[Phoenix, AZ &#8211; As has been the norm as of late, Arizona&#8217;s state legislature passed another law, that as usual, is highly controversial.  The new law demands that all candidates running for President of the United States provide a long-form birth certificate in order to be on the state of Arizona&#8217;s ballots.  However, there is an exception to providing a long-form birth certificate and, and that would be if the person on the ballot provides two or more other permitted (substitution) documents.  The documents that can take the place of a birth certificate would include any two of the following: an early baptismal certificate, circumcision certificate, hospital birth records, postpartum medical record signed by the person who delivered the child or an early census record. Many opponents of this bill say that this is a direct attack on the current U.S. President Barack Obama.  Pres. Obama, provided a short-form birth certificate, the standard that Hawaii provides to those who ask for one, not the long-form birth certificate as would be required by the new Arizona bill, which has yet to be signed into law by Governor Jan Brewer, a Republican.  Supporters say that this is not about Pres. Obama as [...]]]></description>
		<wfw:commentRss>http://morningeditorial.com/arizonas-new-birth-certificate-law/255396/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An &#8220;iKindergarten&#8221; In Maine?</title>
		<link>http://morningeditorial.com/an-ikindergarten-in-maine/255385/</link>
		<comments>http://morningeditorial.com/an-ikindergarten-in-maine/255385/#comments</comments>
		<pubDate>Mon, 11 Apr 2011 18:06:29 +0000</pubDate>
		<dc:creator>Ms. CiCi</dc:creator>
				<category><![CDATA[education]]></category>
		<category><![CDATA[sci-tech]]></category>
		<category><![CDATA[angus king]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[auburn]]></category>
		<category><![CDATA[augusta]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[govenor]]></category>
		<category><![CDATA[ipad 2]]></category>
		<category><![CDATA[kindergarten]]></category>
		<category><![CDATA[laptop]]></category>
		<category><![CDATA[litercy rates]]></category>
		<category><![CDATA[maine]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[spanish]]></category>
		<category><![CDATA[teacher]]></category>
		<category><![CDATA[tom morrill]]></category>

		<guid isPermaLink="false">http://morningeditorial.com/?p=5385</guid>
		<description><![CDATA[Augusta, ME &#8211; Kindergarten students in the city of Auburn, Main, about 30 miles southwest of the capital Augusta are going to receive something many adults could only dream of getting, a new iPad.  Though is may seem to be a far fetched plan to many, it may actually be an idea many states may and should follow. The former governor of Maine, Angus King stated, &#8220;I think this is a stunning idea.&#8221;  After all, he should know because 10 years ago he was the forerunner of a state program that provided all 7th graders with a laptop computer. According to the school board , which voted unanimously for the plan, hope that by 2013 the literacy rates will rise to about 90% from the mere 62% it is now.  But, why iPads and not just use laptops again?  Well, iPads, like anything made by Apple, are much more resistant to viruses, they are stronger, lighter, smaller and cheaper, then say a laptop computer, especially one made by Apple. Anyone into technology could tell that iPads could make very interesting classrooms as they can be programed to control basic functions in homes, yachts and jets and may even save the [...]]]></description>
		<wfw:commentRss>http://morningeditorial.com/an-ikindergarten-in-maine/255385/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Tsunami Warning Issued in Japan After A 7.1 Earthquake</title>
		<link>http://morningeditorial.com/another-tsunami-warning-issued-in-japan-after-a-7-1-earthquake/255371/</link>
		<comments>http://morningeditorial.com/another-tsunami-warning-issued-in-japan-after-a-7-1-earthquake/255371/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 19:21:55 +0000</pubDate>
		<dc:creator>Anthony Benjamin</dc:creator>
				<category><![CDATA[world news]]></category>
		<category><![CDATA[daiichi]]></category>
		<category><![CDATA[fukushima]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[miyagi]]></category>
		<category><![CDATA[nuclear]]></category>
		<category><![CDATA[pacific ocean]]></category>
		<category><![CDATA[prefecture]]></category>
		<category><![CDATA[sindai]]></category>
		<category><![CDATA[tokyo]]></category>
		<category><![CDATA[tsunami]]></category>

		<guid isPermaLink="false">http://morningeditorial.com/?p=5371</guid>
		<description><![CDATA[Tokyo, JAPAN &#8211; Almost one month after an 8.9 magnitude earthquake hit northern Japan triggering a 23 foot high tsunami leaving over 12000 dead, even more still missing and tens of thousands homeless, yet another tsunami warning has been issued.  This warning is in the exact same region, as a 7.1 earthquake struck off shore under the Pacific Ocean just after 11:30PM local time. Local TV has issued warnings to people to stay away from previously damaged areas and get to higher ground.  News station displayed heavy swaying of buildings all over norther Japan and even as far south as Tokyo.  Electric grids failed in the capital of the Miyagi Prefecture, Sindai and many other northern town and cities.  According to local media reports the shaking lasted about a minute, though that is a long shaking period, earthquakes have been known to last as long a four minutes. The first earthquake which struck back in March caused damage to several nuclear power plants along the coast in the Fukushima Prefecture of Northeast Japan.  However, there has been no reported damage to any of formerly damaged power plants.  According to &#8220;VOA News&#8221; the plant&#8217;s operator, Tokyo Electric Power, stated, &#8220;There were [...]]]></description>
		<wfw:commentRss>http://morningeditorial.com/another-tsunami-warning-issued-in-japan-after-a-7-1-earthquake/255371/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Loan Refinancing Applications Down As Home Purchase Loans Rise</title>
		<link>http://morningeditorial.com/loan-refinancing-applications-down-as-home-purchase-loans-rise/255361/</link>
		<comments>http://morningeditorial.com/loan-refinancing-applications-down-as-home-purchase-loans-rise/255361/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 16:43:44 +0000</pubDate>
		<dc:creator>Peter Hanson</dc:creator>
				<category><![CDATA[finance]]></category>
		<category><![CDATA[d.c.]]></category>
		<category><![CDATA[dc]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[fixed rate]]></category>
		<category><![CDATA[home loans]]></category>
		<category><![CDATA[labor department]]></category>
		<category><![CDATA[mortgage bankers association]]></category>
		<category><![CDATA[oil prices]]></category>
		<category><![CDATA[rates]]></category>
		<category><![CDATA[refinance]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[us]]></category>
		<category><![CDATA[washington]]></category>

		<guid isPermaLink="false">http://morningeditorial.com/?p=5361</guid>
		<description><![CDATA[Washington, D.C. &#8211; According to the Mortgage Bankers Association the amount of loan applications dropped by about 2% last week (ending April 1st) on a seasonally adjusted bases.  Still, more then 3/5 (61.2%) of all loan applications filed the week of the 1st were for people hoping to refinance their current mortgages, some of which are under water. Even though refinancing applications dipped (still in the lead for all mortgage applications) loan applications for those hoping to purchase a home rose 6.7%  last week to the a level not seen yet this year.   As the as the first quarter of the year drew to a close March 31st, the news that people are buying homes is a very good sign. The fact that people are buying still, even more then earlier this year, may also be linked to the Labor Department&#8217;s recent report that shows job growth and lowering unemployment rates.   However, due to a still weakening U.S. Dollar, growing national debt and rising oil prices, the small amount of this economic recovery might not last long or might just even be a statistical bluff. On top of everything mentioned above the average rate on a 30-year fixed mortgage [...]]]></description>
		<wfw:commentRss>http://morningeditorial.com/loan-refinancing-applications-down-as-home-purchase-loans-rise/255361/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Security Breach At Major Email Data Base</title>
		<link>http://morningeditorial.com/security-breach-at-major-email-data-base/255344/</link>
		<comments>http://morningeditorial.com/security-breach-at-major-email-data-base/255344/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 21:37:16 +0000</pubDate>
		<dc:creator>Theodore Smithfield</dc:creator>
				<category><![CDATA[sci-tech]]></category>
		<category><![CDATA[alliance data systems]]></category>
		<category><![CDATA[breach]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[epsilon]]></category>
		<category><![CDATA[hilton]]></category>
		<category><![CDATA[marriott]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[target]]></category>
		<category><![CDATA[us history]]></category>

		<guid isPermaLink="false">http://morningeditorial.com/?p=5344</guid>
		<description><![CDATA[New York City, NY &#8211; Yesterday retail giant Target Corporation and hotel giant, Marriott International were the latest in a long list of large United States based companies to publicized that the names and email addresses of their respective customers has been breached.   The security breach which occurred last week was not a breach of each individual company but one large email database company called Epsilon. Epsilon provides its&#8217; services to numerous big name companies as an online marketing information unit of Alliance Data Systems Corp.  Epsilon sends out tens of billions of email ads and offers every year to people that register on a website in order to receive coupons and/or special offers.  Epsilon will then store the information for the respective company base who&#8217;s website the information was entered.  Say, Target for example, Target can then send emails about sales and special offers to its&#8217; potential customers. In all about 50 companies have been affected including banks, hotels and retailers.  Not all affected companies have released statements to their positionally unwitting customers as of this afternoon.  This is possibly one of the largest such breaches in US history.  Fortunately, Epsilon does not hold credit card, social security or [...]]]></description>
		<wfw:commentRss>http://morningeditorial.com/security-breach-at-major-email-data-base/255344/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

